European Formula 3 1981
Mauro Baldi moved from the ORECA Martini team to the Euroracing March and dominated the 1981 European season, winning eight of the 15 races. His March 813 was only a development of the preceding March 803B, but the combination of March, Alfa Romeo engine and Michelin rubber proved superior. The new Martini MK34, an updated MK31, lacked the downforce of the ground-effect 813, but proved a match for it on tighter tracks such as Monaco. The Ralt RT3/81, although clearly the superior car on the British series' control ruber, made little impact in the European series.
March sold only 12 813s, well down on the sales of the 803s, so withdrew from F3 after the 1981 season. Martini's success had come from a rather old non-ground-effect design, but Tico Martini was working on an all-new ground-effect MK37 for 1982. Rather than buy Ralts, the Euroracing team decided to rebuild their 813s and race them again in 1982.
The races
15 Mar 1981 > Gran Premio Campidoglio at Vallelunga
29 Mar 1981 > Goodyear-ADAC-300-km-Rennen at Nürburgring
05 Apr 1981 > Donington Park
19 Apr 1981 > Preis des Aichfeldes at Österreichring
26 Apr 1981 > GP F3 Zolder
03 May 1981 > Trophée Jean Bernigaud at Magny Cours
24 May 1981 > Grand Prix de La Châtre
08 Jun 1981 > Pinksterraces Zandvoort
21 Jun 1981 > Silverstone
28 Jun 1981 > Trophée d'Arras at Croix-en-Ternois
19 Jul 1981 > Trofeo Emiliani at Misano
09 Aug 1981 > Kvällspostens Newsrace at Knutstorp
06 Sep 1981 > Trofeo Villa de Madrid at Jarama
20 Sep 1981 > Trofeo Autosprint at Imola
04 Oct 1981 > EuroMugello Formula 3
1981 European Formula 3 Championship table
1 | Mauro Baldi | March 813 - Alfa Romeo Novamotor | 94 pts | 8 wins |
2 | Alain Ferté | Martini MK34 - Alfa Romeo Novamotor | 63 pts | 1 win |
3 | Philippe Alliot | Martini MK34 - Alfa Romeo Novamotor | 41 pts | 2 wins |
4 | Philippe Streiff | Martini MK34 - Alfa Romeo Novamotor | 36 pts | |
5 | Oscar Larrauri | March 813 - Toyota 2T-G Novamotor | 32 pts | 1 win |
6 | Emanuele Pirro | Martini MK34 - Toyota 2T-G Novamotor | 19 pts | 1 win |
7 | Jean-Louis Schlesser | Martini MK34 - Alfa Romeo Novamotor | 18 pts | |
8 | Kurt Thiim | March 813 - Alfa Romeo Novamotor | 14 pts | |
9 | Mike White | March 813 - Alfa Romeo Novamotor | 10 pts | 1 win |
10 | Roberto Moreno | Ralt RT3/81 - Toyota 2T-G Novamotor | 9 pts | 1 win |
11 | Enzo Coloni | Ralt RT3/81 - Toyota 2T-G Novamotor March 813 - Alfa Romeo Novamotor | 8 pts | |
12 | Guido Cappellotto | Ralt RT3/81 - Alfa Romeo Novamotor | 5 pts | |
13= | Jonathan Palmer | Ralt RT3/80 - Toyota 2T-G Mader | 4 pts | |
13= | Didier Theys | Martini MK34 - Alfa Romeo Novamotor | 4 pts | |
15= | Toshio Suzuki | March 813 - Toyota 2T-G Novamotor | 3 pts | |
15= | Frank Jelinski | Ralt RT3/81 - Toyota 2T-G Novamotor | 3 pts | |
15= | Raul Boesel | Ralt RT3/81 - Toyota 2T-G Mader | 3 pts | |
18= | Franz Konrad | March 803B - Toyota 2T-G Novamotor | 2 pts | |
18= | Shuroku Sasaki | Ralt RT3/81 - Toyota 2T-G Toda | 2 pts | |
20= | Harald Brutschin | Ralt RT3/80 - Toyota 2T-G Novamotor | 1 pt | |
20= | Fabio Mancini | March 813 - Alfa Romeo Novamotor | 1 pt | |
20= | Jean-Michel Neyrial | Martini MK31 - Toyota 2T-G Novamotor | 1 pt | |
20= | Patrick Teillet | Martini MK34 - Toyota 2T-G Novamotor | 1 pt | |
20= | Pascal Fabre | Martini MK34 - Alfa Romeo Novamotor | 1 pt |
This series ran over 15 rounds and used a 9-6-4-3-2-1 points system. Points tables from Autocourse 1981/82 p247.