British Formula 5000 1970
Peter Gethin was back to defend his title using a new McLaren M10B entered by Sid Taylor. The car had been built up at the McLaren factory using a slightly lower mounting position for the engine, but otherwise the M10B was identical to the M10A. Lola's Mike Hailwood and Frank Gardner struggled with the new monocoque Lola T190 until Gardner developed a longer wheelbase version. Surtees' UK challenge faded, despite success in the US, and neither Lotus nor Leda had any luck in the UK.
After winning eight of the first 12 rounds, Gethin was promoted to the McLaren F1 team to replace its departed founder, and Reine Wisell took over the Taylor M10B, winning another three races and ensuring nobody could stop Gethin taking a second title. Howden Ganley in a similarly modified M10B finished consistently on the podium to take second in the championship.
The races
27 Mar 1970 > Oulton Park
30 Mar 1970 > Brands Hatch
05 Apr 1970 > Zolder
19 Apr 1970 > Zandvoort
26 Apr 1970 > International Trophy at Silverstone
03 May 1970 > Brands Hatch
09 May 1970 > Castle Combe
25 May 1970 > Mallory Park
01 Jun 1970 > Mondello Park
06 Jun 1970 > Silverstone
21 Jun 1970 > Monza
28 Jun 1970 > Anderstorp
12 Jul 1970 > Salzburgring
09 Aug 1970 > Thruxton
15 Aug 1970 > Silverstone
22 Aug 1970 > Gold Cup at Oulton Park
31 Aug 1970 > Snetterton
13 Sep 1970 > Hockenheim
19 Sep 1970 > Oulton Park
27 Sep 1970 > Brands Hatch
1970 Guards Formula 5000 Championship table
1 | Peter Gethin | McLaren M10B - Chevrolet V8 | 90 pts | 8 wins |
2 | Howden Ganley | McLaren M10B - Chevrolet V8 | 61 pts | |
3 | Frank Gardner | Lola T190 - Chevrolet V8 | 52 pts | 2 wins |
4 | Mike Hailwood | Lola T190 - Chevrolet V8 Lola T192 - Chevrolet V8 | 50 pts | 1 win |
5 | Mike Walker | McLaren M10B - Chevrolet V8 | 42 pts | 2 wins |
6 | Graham McRae | McLaren M10B - Chevrolet V8 | 36 pts | 1 win |
7= | Trevor Taylor | Surtees TS5A - Chevrolet V8 Lola T190 - Chevrolet V8 | 33 pts | 1 win |
7= | Reine Wisell | McLaren M10B - Chevrolet V8 | 33 pts | 3 wins |
9 | Roy Pike | Leda LT20 - Chevrolet V8 Leda LT22 - Chevrolet V8 | 17 pts | |
10 | David Prophet | McLaren M10B - Chevrolet V8 | 11 pts | |
11 | Ulf Norinder | Lola T190 - Chevrolet V8 | 10 pts | |
12= | Keith Holland | Lola T142 - Chevrolet V8 | 8 pts | |
12= | Davey Powell | Lola T142 - Chevrolet V8 Lola T190 - Chevrolet V8 | 8 pts | |
14 | Gordon Spice | Kitchiner K3A - Ford V8 | 7 pts | |
15 | Fred Saunders | Crosslé 15F - Rover V8 | 6 pts | |
16 | Kaye Griffiths | Lola T142 - Chevrolet V8 | 5 pts | |
17 | Willie Forbes | Lola T142 - Chevrolet V8 | 4 pts | |
17 | Alan Rollinson | Lotus 70 - Ford V8 Lotus 70 - Chevrolet V8 Surtees TS5A - Chevrolet V8 | 4 pts | |
19 | David Hobbs | Surtees TS5A - Chevrolet V8 | 2 pts | |
19 | Derrick Williams | Lola T142 - Chevrolet V8 | 2 pts | |
19 | Ray Calcutt | Lola T142 - Chevrolet V8 | 2 pts | |
22 | Mo Nunn | Lola T190 - Chevrolet V8 | 1 pt | |
22 | Lingard Goulding | Lola T142 - Chevrolet V8 Beattie P1100 - Chevrolet V8 | 1 pt | |
22 | Tony Lanfranchi | Lola T190 - Chevrolet V8 | 1 pt |
This series ran over 20 rounds and used the traditional 9-6-4-3-2-1 points system. Points tables from Race Report No 4 p149. For further details, see Wolfgang Klopfer's excellent Formula 5000 in Europe: Race by Race p35.