Can-Am 1985
Walker's real estate empire collapsed in early 1985 but Can-Am somehow continued even though the only two competitive cars from 1984 were now gone as well. The saving grace for Can-Am in 1983 and 1984 had been that there was nowhere else to race a Can-Am car but even that had changed with the growth of the Thundersports series in England. That had mopped up the March 817s and 827, several Lola T530s and even a VDS and a Frissbee. The Galles Frissbees stayed in the US however and these, now on the hands of the unknown Rick Miaskiewicz, were sufficient to win the 1985 title. He led the first round at Mosport, finished second at race 2 and then won the next three. Horst Kroll continued to race in the series and with all the other competition having moved on, he was able to win his first Can-Am race - at Mosport Park after Miaskiewicz had crashed.
The other race winners were veteran Lou Sell, who drove a converted March 832-BMW F2 car to victory in the St Petersberg race, the first ever Can-Am win by a 2-litre car; and Bruce MacInnes, instructor at the local Skip Barber Racing School, who won at Lime Rock in an old Lola T333.
The races
02 Jun 1985 > Mosport Park
06 Jul 1985 > Lime Rock
02 Sep 1985 > Lime Rock
15 Sep 1985 > Mosport Park
13 Oct 1985 > St Louis International Raceway
03 Nov 1985 > St Petersburg
1985 Can-Am Championship table
1 | Rick Miaskiewicz | Frissbee GR3 - Chevrolet V8 | 97 pts | 3 wins |
2 | Horst Kroll | Frissbee-Lola T330 - Chevrolet V8 | 76 pts | 1 win |
3 | Lou Sell | (2-litre) March 832 - BMW M12 | 72 pts | 1 win |
4 | Bill Tempero | Longhorn LR02 - Chevrolet V8 | 58 pts | |
5 | Mauro Lanaro | (2-litre) March 74B/77B - Ford 4 | 49 pts | |
6 | Randy Zimmer | (2-litre) Rondel M1 - Mazda | 39 pts | |
7 | Jeremy Hill | (2-litre) Photon JH2 - Hart 420R | 38 pts | |
8 | Peter Greenfield | (2-litre) Ralt RT4/82 - Hart 420R | 32 pts | |
9 | John Macaluso | Lola T333CS - Chevrolet V8 | 31 pts | |
10 | Bill Vincent | (2-litre) Yorkshire KV3 - Mazda | 29 pts | |
11 | Diego Montoya | 'Frissbee' - Chevrolet V8 | 26 pts | |
12 | Joe DeMarco | Lola T300 - Chevrolet V8 | 23 pts | |
13 | Dennis Ehrie | (2-litre) Wise (Brabham BT40) - Mazda | 21 pts | |
14= | Bruce MacInnes | Lola T333CS - Chevrolet V8 | 20 pts | 1 win |
14= | Robert Goulet | Sabre 001 - Chevrolet V8 | 20 pts | |
16= | David Locke | (2-litre) March - Hart 420R | 14 pts | |
16= | Fabio Mancini | (2-litre) Osella PA9B/84 - BMW | 14 pts | |
18= | Cliff Dawson | (2-litre) March 832 - Hart 420R | 13 pts | |
18= | Jim Gustafson | Lola T332 - Chevrolet V8 | 13 pts | |
20 | Mike Engstrand | Chevron B24 - Chevrolet V8 | 12 pts |
The points table shown here is from On Track 17 Feb 1986 p69.