Single-seat Can-Am programmes
Do you have a program from one of these races and would you be willing to send a scan or photocopy of the entry list?
The main information we need from programs is just that entry list as it typically contains details of cars, entry numbers, drivers, entrants and often also car colours and drivers' home towns. If you find other articles in the program that might help us identify individual cars, we'd be very grateful for those too.
Please contact Allen if you have a copy of any of the 22 outstanding programmes and would be willing to provide a scan or a photocopy of the entry list.
Race | Programme details |
---|---|
St Jovite (R1 - 12 Jun 1977) | DM |
Laguna Seca (R2 - 26 Jun 1977) | Needed |
Watkins Glen (R3 - 10 Jul 1977) | ORC |
Elkhart Lake (R4 - 24 Jul 1977) | JH |
Mid-Ohio (R5 - 7 Aug 1977) | ORC |
Mosport Park (R6 - 21 Aug 1977) | DM |
Trois Rivieres (R7 - 4 Sep 1977) | Needed |
Sears Point (R8 - 25 Sep 1977) | Needed |
Riverside (R9 - 16 Oct 1977) | ORC |
Road Atlanta (R1 - 14 May 1978) | DM/BP |
Charlotte (R2 - 27 May 1978) | Needed |
Mid-Ohio (R3 - 11 Jun 1978) | JH |
St Jovite (R4 - 25 Jun 1978) | DM |
Watkins Glen (R5 - 9 Jul 1978) | DM |
Elkhart Lake (R6 - 23 Jul 1978) | JH |
Mosport Park (R7 - 20 Aug 1978) | DM |
Trois Rivieres (R8 - 4 Sep 1978) | DM |
Laguna Seca (R9 - 8 Oct 1978) | Needed |
Riverside (R10 - 15 Oct 1978) | DM/BP |
Road Atlanta (R1 - 6 May 1979) | ORC |
Charlotte (R2 - 19 May 1979) | Needed |
Mosport Park (R3 - 3 Jun 1979) | IC and DM (official results) |
Mid-Ohio (R4 - 10 Jun 1979) | JH |
Watkins Glen (R5 - 8 Jul 1979) | IC |
Elkhart Lake (R6 - 22 Jul 1979) | IC |
Brainerd (R7 - 19 Aug 1979) | DM/BP |
Trois Rivieres (R8 - 2 Sep 1979) | MS |
Laguna Seca (R9 - 14 Oct 1979) | ORC |
Riverside (R10 - 28 Oct 1979) | MW |
Sears Point (R1 - 25 May 1980) | Needed |
Mid-Ohio (R2 - 8 Jun 1980) | DM &JH |
Mosport Park (R3 - 22 Jun 1980) | IC |
Watkins Glen (R4 - 5 Jul 1980) | ORC |
Elkhart Lake (R5 - 20 Jul 1980) | DM & JH |
Brainerd (R6 - 10 Aug 1980) | KJ |
Trois Rivieres (R7 - 24 Aug 1980) | DM (but no entry list in program) |
Road Atlanta (R8 - 7 Sep 1980) | DM |
Laguna Seca (R9 - 19 Oct 1980) | ORC |
Riverside (R10 - 26 Oct 1980) | ORC and KJ |
Mosport Park (R1 - 14 Jun 1981) | IC |
Mid-Ohio (R2 - 28 Jun 1981) | ORC |
Watkins Glen (R3 - 11 Jul 1981) | ORC |
Elkhart Lake (R4 - 26 Jul 1981) | ORC |
Edmonton (R5 - 16 Aug 1981) | Needed |
Trois Rivieres (R6 - 6 Sep 1981) | DM (but no entry list in program) |
Mosport Park (R7 - 13 Sep 1981) | IC |
Riverside (R8 - 4 Oct 1981) | ORC |
Laguna Seca (R9 - 12 Oct 1981) | ORC |
Caesars Palace (R10 - 16 Oct 1981) | DC |
Road Atlanta (R1 - 23 May 1982) | DM |
Mosport Park (R2 - 6 Jun 1982) | DM (plus official results) |
Mid-Ohio (R3 - 27 Jun 1982) | ORC |
Elkhart Lake (R4 - 25 Jul 1982) | KJ |
Trois Rivieres (R5 - 5 Sep 1982) | DM (but no entry list in program) |
Mosport Park (R6 - 12 Sep 1982) | DM (plus official results) |
Caesars Palace (R7 - 26 Sep 1982) | ORC |
Riverside (R8 - 3 Oct 1982) | DM/NV |
Laguna Seca (R9 - 10 Oct 1982) | DM |
Mosport Park (R1 - 5 Jun 1983) | IC |
Lime Rock (R2 - 3 Jul 1983) | ORC |
Elkhart Lake (R3 - 18 Jul 1983) | ORC |
Trois Rivieres (R4 - 4 Sep 1983) | DM |
Mosport Park (R5 - 11 Sep 1983) | DM (plus official results) |
Sears Point (R6 - 9 Oct 1983) | ORC |
Mosport Park (R1 - 10 Jun 1984) | IC |
Dallas (Fair Park) (R2 - 7 Jul 1984) | Needed |
Brainerd (R3 - 22 Jul 1984) | KJ |
Lime Rock (R4 - 4 Aug 1984) | DM/BP |
Road Atlanta (R5 - 19 Aug 1984) | MS |
Trois Rivieres (R6 - 2 Sep 1984) | ORC |
Mosport Park (R7 - 9 Sep 1984) | ORC and IC |
Sears Point (R8 - 30 Sep 1984) | Needed |
Riverside (R9 - 7 Oct 1984) | ORC |
Green Valley (R10 - 28 Oct 1984) | DM |
Mosport Park (R1 - 2 Jun 1985) | IC |
Lime Rock (R2 - 6 Jul 1985) | Needed |
Lime Rock (R3 - 2 Sep 1985) | DM/BP |
Mosport Park (R4 - 15 Sep 1985) | IC |
St Louis (R5 - 13 Oct 1985) | Needed |
St Petersberg (R6 - 3 Nov 1985) | NV |
Mosport Park (R1 - 1 Jun 1986) | ORC and IC |
Summit Point (R2 - 5 Jul 1986) | Needed |
St Louis (R3 - 3 Aug 1986) | TB |
Mosport Park (R4 - 14 Sep 1986) | DM |
Hallett (25 Oct 1986) | JL |
Willow Springs (R1 - 3 May 1987) | Needed |
Hallett (R2 - 7 Jun 1987) | Needed |
Milwaukee (Wisconsin State Fair Park) (R3 - 19 Jul 1987) | Needed |
Sanair (R4 - 16 Aug 1987) | Needed |
Pueblo (R5 - 6 Sep 1987) | Needed |
Phoenix International Raceway (R6 - 1 Nov 1987) | Needed |
Key
ORC - held by OldRacingCars.com
DC - scans kindly provided by Dennis Currington
DM - scans kindly provided by Don Markle
DM/BP - scans kindly provided by Don Markle and Bruce Perry
IC - scans kindly provided by Ian Crawford
JH - copies kindly provided by Jon Hromada
JL - scans kindly provided by John Lehmann
KJ - scans kindly provided by Karl Jenstad
MS - scans kindly provided by Martin Spetz
MW - scans kindly provided by Michael Winiarski
NV - scans kindly provided by Norbert Vogel
TB - scan kindly provided by Terry Buschmann
This list was last updated on 2 April, 2023 .