UK Formula Atlantic programmes 1971-1983
Do you have a program from one of these races and would you be willing to send a scan or photocopy of the entry list?
The main information we need from programs is just that entry list as it typically contains details of cars, entry numbers, drivers, entrants and often also car colours and drivers' home towns. If you find other articles in the program that might help us identify individual cars, we'd be very grateful for those too.
After a tremendous response to this request, there are only six UK Formula Atlantic entry lists required. Please contact Allen if you have a copy of any of the outstanding programmes and would be willing to provide a scan or a photocopy of the entry list.
Entry lists still needed
- Silverstone (NSCC - 3 Oct 1971)
- Silverstone (10 Jun 1979)
- Oulton Park (30 Jun 1979)
- Mondello Park (2 Jun 1980)
- Ingliston (26 Jul 1981)
Full program list
Race | Programme details |
---|---|
Brands Hatch (BARC - 07 Mar 1971) | DR |
Oulton Park (21 Mar 1971) | MB |
Mallory Park (28 Mar 1971) | AF |
Castle Combe [NC] (12 Apr 1971) | PSt |
Brands Hatch (BRSCC - 02 May 1971) | RAP |
Brands Hatch (BRSCC - 30 May 1971) | RAP |
Snetterton (BRSCC - 31 May 1971) | GM |
Brands Hatch (BRSCC - 20 Jun 1971) | RAP |
Snetterton (TEAC - 27 Jun 1971) | AF |
Oulton Park (03 Jul 1971) | AF |
Brands Hatch (S&DMC - 04 Jul 1971) | PSu |
Castle Combe (24 Jul 1971) | PSt |
Snetterton (WECC - 01 Aug 1971) | PSu |
Mallory Park (15 Aug 1971) | AF |
Oulton Park (28 Aug 1971) | MB |
Castle Combe (30 Aug 1971) | PSt |
Brands Hatch (12 Sep 1971) | PSu |
Oulton Park (18 Sep 1971) | AF |
Silverstone (NSCC - 03 Oct 1971) | GT |
Castle Combe (H&DLCC - 09 Oct 1971) | PSu |
Snetterton (10 Oct 1971) | MB |
Mallory Park (BRSCC/LCC - 24 Oct 1971) | PSu |
Brands Hatch (BRSCC - 31 Oct 1971) | PSu/RAP |
Brands Hatch NC (BRSCC - 27 Dec 1971) | RAP |
Brands Hatch (BRSCC - 05 Mar 1972) | RAP |
Oulton Park (18 Mar 1972) | AF |
Silverstone (19 Mar 1972) | AF |
Mallory Park (26 Mar 1972) | GM |
Snetterton (BRSCC - 31 Mar 1972) | CT |
Brands Hatch (BRSCC - 03 Apr 1972) | RAP/AF |
Brands Hatch (BRSCC - 16 Apr 1972) | RAP/GS |
Mallory Park (BRSCC - 30 Apr 1972) | PSu |
Snetterton (07 May 1972) | AK |
Brands Hatch (BRSCC - 28 May 1972) | AF |
Mallory Park (29 May 1972) | AF |
Silverstone (11 Jun 1972) | AF |
Mallory Park (18 Jun 1972) | DR |
Brands Hatch (BRSCC - 25 Jun 1972) | PSu |
Snetterton (09 Jul 1972) | AF |
Oulton Park (22 Jul 1972) | AF |
Brands Hatch (BRSCC - 30 Jul 1972) | PSu |
Croft (BARC - 6 Aug 1972) | RAP |
Mallory Park (27 Aug 1972) | AF |
Silverstone (28 Aug 1972) | AF |
Brands Hatch (10 Sep 1972) | AF |
Oulton Park (30 Sep 1972) | AF |
Brands Hatch (M&MKCC - 15 Oct 1972) | CT |
Brands Hatch NC (BARC - 22 Oct 1972) | AF |
Brands Hatch NC (26 Dec 1972) | AF |
Mallory Park (11 Mar 1973) | DR |
Brands Hatch (18 Mar 1973) | GM |
Oulton Park (24 Mar 1973) | AF |
Mallory Park (01 Apr 1973) | DR |
Snetterton (20 Apr 1973) | CT |
Brands Hatch (23 Apr 1973) | AF |
Mallory Park (BARC - 06 May 1973) | PSu |
Oulton Park [NC] (MCMRC - 13 May 1973) | AF |
Silverstone (20 May 1973) | CT |
Brands Hatch (27 May 1973) | RAP |
Thruxton [NC] (29 May 1973) | AF |
Mallory Park (24 Jun 1973) | MB |
Croft (01 Jul 1973) | GF |
Oulton Park (07 Jul 1973) | AF |
Silverstone (14 Jul 1973) | AF |
Mallory Park (22 Jul 1973) | AF |
Silverstone (28 Jul 1973) | AF & GT |
Brands Hatch (12 Aug 1973) | AF |
Mallory Park (26 Aug 1973) | AF & GT |
Snetterton (27 Aug 1973) | GF |
Oulton Park (9 Sep 1973) | CT |
Oulton Park (22 Sep 1973) | AF |
Brands Hatch (30 Sep 1973) | RAP |
Oulton Park (BARC - 06 Oct 1973) | AF |
Brands Hatch (12 Oct 1973) | MB |
Snetterton (28 Oct 1973) | AF, RAP |
Mallory Park (10 Mar 1974) | DR |
Brands Hatch (18 Mar 1974) | AF/RAP |
Silverstone (31 Mar 1974) | ORC & GT |
Silverstone (07 Apr 1974) | AF |
Snetterton (14 Apr 1974) | AF |
Oulton Park (27 Apr 1974) | AF |
Oulton Park (05 May 1974) | AF |
Silverstone (12 May 1974) | SW |
Oulton Park (27 May 1974) | GM & AF |
Mallory Park (23 Jun 1974) | DR |
Silverstone (30 Jun 1974) | AF & GT |
Thruxton (07 Jul 1974) | AF, RAP |
Brands Hatch (RAC - 20 Jul 1974) | AF/GS |
Silverstone (28 Jul 1974) | AF & RAP |
Mallory Park (11 Aug 1974) | AF |
Mallory Park (25 Aug 1974) | DR |
Phoenix Park (07 Sep 1974) | MB |
Mondello Park (15 Sep 1974) | MB |
Brands Hatch (29 Sep 1974) | SW |
Oulton Park (05 Oct 1974) | AF |
Mallory Park (13 Oct 1974) | GM |
Brands Hatch (19 Oct 1974) | AF |
Brands Hatch (20 Oct 1974) | AF |
Snetterton (27 Oct 1974) | BM |
Brands Hatch (03 Nov 1974) | AF |
Thruxton [NC] (16 Nov 1974) | AF |
Brands Hatch (02 Mar 1975) | RAP |
Mallory Park (09 Mar 1975) | DR |
Brands Hatch (16 Mar 1975) | AF |
Snetterton (29 Mar 1975) | AF |
Silverstone (BRDC - 13 Apr 1975) | AF |
Brands Hatch (20 Apr 1975) | AF |
Silverstone (04 May 1975) | AF & GT |
Brands Hatch (18 May 1975) | RAP |
Oulton Park (26 May 1975) | AF |
Mallory Park (15 Jun 1975) | ORC |
Snetterton (29 Jun 1975) | CT |
Brands Hatch (13 Jul 1975) | AF |
Silverstone (RAC - 19 Jul 1975) | AF/RAP |
Silverstone (03 Aug 1975) | AF |
Snetterton (10 Aug 1975) | GB |
Mallory Park (24 Aug 1975) | DR & GT |
Brands Hatch (14 Sep 1975) | JH |
Brands Hatch (21 Sep 1975) | JH |
Oulton Park (04 Oct 1975) | SW/BM |
Thruxton (12 Oct 1975) | AF |
Brands Hatch (19 Oct 1975) | GM |
Brands Hatch (04 Apr 1976) | CS |
Brands Hatch (09 May 1976) | GM |
Croft (31 May 1976) | IS |
Brands Hatch (06 Jun 1976) | GM |
Mallory Park (11 Jul 1976) | DR & GT |
Knockhill (01 Aug 1976) | JB |
Thruxton (08 Aug 1976) | AF |
Silverstone (05 Sep 1976) | HB & GT |
Brands Hatch (26 Sep 1976) | AF |
Brands Hatch (03 Oct 1976) | AF |
Oulton Park (16 Oct 1976) | GM |
Donington Park (23 Apr 1978) | AF |
Donington Park (01 Oct 1978) | DR |
Mallory Park (11 Mar 1979) | DR & RAP |
Thruxton (01 Apr 1979) | AF |
Silverstone (08 Apr 1979) | MB & GT |
Brands Hatch (15 Apr 1979) | GM |
Brands Hatch (29 Apr 1979) | AF |
Castle Combe (07 May 1979) | PSt |
Mallory Park (28 May 1979) | AC |
Mallory Park (03 Jun 1979) ? | DR |
Silverstone (10 Jun 1979) | NEEDED |
Oulton Park (30 Jun 1979) | AF |
Snetterton (08 Jul 1979) | TC |
Donington Park (15 Jul 1979) | AF |
Ingliston (22 Jul 1979) | RAP |
Mallory Park (BRSCC - 29 Jul 1979) | DR |
Silverstone (BRSCC - 27 Aug 1979) | AF & GT |
Oulton Park (BRSCC - 08 Sep 1979) | PH |
Brands Hatch (BRSCC - 14 Oct 1979) | AF |
Brands Hatch (06 Apr 1980) | DR |
Brands Hatch (27 Apr 1980) | ORC |
Silverstone (05 May 1980) | ORC and GT |
Oulton Park (10 May 1980) | AF |
Castle Combe (26 May 1980) | PSt |
Mondello Park (02 Jun 1980) | NEEDED |
Silverstone (15 Jun 1980) | AF |
Oulton Park (28 Jun 1980) | PH |
Brands Hatch (27 Jul 1980) | DR |
Mallory Park (10 Aug 1980) | DR |
Ingliston (17 Aug 1980) | AF |
Cadwell Park (07 Sep 1980) | AF |
Snetterton (14 Sep 1980) | AF |
Thruxton (28 Sep 1980) | ORC |
Brands Hatch (19 Oct 1980) | MB |
Brands Hatch (BRSCC - 15 Mar 1981) | RAP |
Mallory Park (05 Apr 1981) | DR |
Oulton Park (18 Apr 1981) | GM |
Brands Hatch (19 Apr 1981) | ORC |
Brands Hatch (20 Apr 1981) | ORC |
Brands Hatch (03 May 1981) | AF |
Silverstone (04 May 1981) | AF |
Brands Hatch (25 May 1981) | AF |
Donington Park (05 Jul 1981) | DR |
Mallory Park (12 Jul 1981) | RAP |
Ingliston (26 Jul 1981) | RC |
Snetterton (09 Aug 1981) | TC |
Brands Hatch (30 Aug 1981) | CS |
Brands Hatch (31 Aug 1981) | RAP |
Thruxton (20 Sep 1981) | AF |
Oulton Park (17 Oct 1981) | MB |
Castle Combe (12 Apr 1982) | PSt |
Silverstone (03 May 1982) | AF |
Mallory Park (31 May 1982) | DR |
Silverstone (06 Jun 1982) | AF |
Aintree (03 Jul 1982) | MB |
Brands Hatch (01 Aug 1982) | MB |
Oulton Park (14 Aug 1982) | AF |
Mallory Park (30 Aug 1982) | DR |
Brands Hatch (19 Sep 1982) | ORC |
Oulton Park (16 Oct 1982) | MB |
Silverstone (10 Apr 1983) | JJ |
Silverstone (2 May 1983) | DR |
Donington Park (22 May 1983) | JJ |
Silverstone (05 Jun 1983) | ORC |
Brands Hatch (26 Jun 1983) | ORC, AF and RAP |
Oulton Park (23 Jul 1983) | PHow |
Silverstone (4 Sep 1983) | JB |
Key
Scans kindly provided by:
AC - Alan Clarke
AF - Adam Ferrington
AK - Andrew Kitson
CS - Chris Stoddart
CT - Chris Townsend
DR - Dan Rear
GB - Geoff Butcher
GF - Geoff Friswell
GM - Glenn Moulds
GS - Gerald Swan
GT - George Taylor
HB - Helen Burden
IS - Ian Senior
JB - John Brown
JH - Justin Harrington
JJ - Jeremy Jackson
PH - Phil Hosker
PHow - Peter Howarth
PSt - Pete Stowe
PSu - Patrick Sumner
RAP - Richard Page
RC - Richard Coe
SW - Steve Wilkinson
TC - Tim Cogman
This list was last updated on 16 June, 2021 .