Southern Pacific SCCA Formula B 1977
Kevin Cogan won his class at Riverside in February in his Ralt RT1, and then won outright at Holtville in early March, and at Willow Springs in April, but then headed off the the Pro series. His closest challenger in the early months of the season was Jeff Wood, winner at Phoenix in February, class winner at Riverside in May, and overall winner at Portland's Rose Cup Races in June, but he then also changed his focus to the Pro series. This gave Sam Nicolosi the chance to chip away at their points lead, including a trip out of Division to win the Colorado Region National at Pueblo in July, and then an impressive win against new NorPac champion Ken Briggs at Phoenix in September. He ended the season on 39 points, just pipping Cogan to the title, with Wood close behind in third.
Pete Halsmer also had a good season in his ancient Brabham BT38B, finishing third at Willow Springs in April and then winning both the Laguna Seca June Sprints and at Riverside a week later to end the season on 22 points.
Veteran Ron Dykes and newcomer John Sexton scored points in one of Ted Titmas's cars, this one apparently the ex-Wilbur Bunce March "75B" now in 76B bodywork. The other mystery March car is Wally Farrell's, which looked 75B-ish but was probably much older.
Final standings
1. | Sam Nicolosi | Lola [T460] | Cal Club | 39 pts |
2. | Kevin Cogan | Ralt [RT1] | Cal Club | 33 pts |
3. | Jeff Wood | March [77B] | Cal Club | 31 pts |
4. | Pete Halsmer | Brabham [BT38B] | Cal Club | 22 pts |
5. | Steve "Gas" Saleen | March [76B] | Cal Club | 12 pts |
6. | Frank Monise | March [722/75B] | Cal Club | 12 pts |
7. | Wally Farrell | "Ford" [March] | Cal Club | 7 pts |
8. | Butch Owsley | Chevron [B34] | Cal Club | 7 pts |
9. | Dennis Firestone | Lola [T460] | Cal Club | 6 pts |
10. | Alan Holly | March [75B] | Cal Club | 4 pts |
11. | Ron Dykes | March ["76B"] | Cal Club | 3 pts |
12. | Fred Greenfield | Tui [BH2] | Cal Club | 3 pts |
13. | Hugh "Wink" Bancroft | March [76B] | Cal Club | 2 pts |
14. | Cliff Hansen | March [76B] | Cal Club | 1 pt |
15. | Michael Morris | Chevron [B27] | Cal Club | 1 pt |
16. | John Sexton | March ["76B"] | Las Vegas | 1 pt |
17. | Jim van Horn | March [71BM] | Cal Club | 1 pt |
Formula C
Dick Moody was taking Formula C quite seriously, and upgraded from his old ex-Ron Southern Brabham BT18/21 to the ex-John Fowler BT41. His closest opposition came from Jules Williams, whose "PBS" was a GRD fitted with PBS's interesting new Fiat engine.
Final standings
1. | Dick Moody | Brabham [BT18 & BT41] | Cal Club | 25 pts |
2. | Jules Williams | "PBS" [GRD - Fiat] | Cal Club | 15 pts |
3. | Les Hill | Tecno | San Diego | 15 pts |
4. | Edward J MacGrotty | Lotus [41 - BDA] | Cal Club | 9 pts |
Southern Pacific Division SCCA Nationals in 1977
13 Feb 1977 | Riverside | Cal Club Region |
27 Feb 1977 | Phoenix International Raceway | Arizona Region |
20 Mar 1977 | Holtville Aerodrome | San Diego Region |
10 Apr 1977 | Willow Springs | Cal Club Region |
29 May 1977 | Riverside | Cal Club Region |
03 Jul 1977 | Riverside | Cal Club Region |
11 Sep 1977 | Phoenix International Raceway | Arizona Region |
Southern Pacific Division SCCA Regionals in 1977
23 Jan 1977 | Holtville Aerodrome | San Diego Region |
26 Feb 1977 | Phoenix International Raceway | Arizona Region |
13 Mar 1977 | Riverside | Cal Club Region |
17 Apr 1977 | Holtville Aerodrome | San Diego Region |
24 Apr 1977 | Phoenix International Raceway | Arizona Region |
01 May 1977 | Riverside | Cal Club Region |
22 May 1977 | Phoenix International Raceway | Arizona Region |
30 May 1977 | Riverside | Cal Club Region |
05 Jun 1977 | Bonneville Raceway Park | Utah Region |
03 Jul 1977 | Riverside | Cal Club Region |
07 Aug 1977 | Bonneville Raceway Park | Utah Region |
21 Aug 1977 | Riverside | Cal Club Region |
11 Sep 1977 | Phoenix International Raceway | Arizona Region |
18 Sep 1977 | Riverside | Cal Club Region |
25 Sep 1977 | Phoenix International Raceway | Arizona Region |
02 Oct 1977 | Willow Springs | Cal Club Region |
09 Oct 1977 | Holtville Aerodrome | San Diego Region |
16 Oct 1977 | Phoenix International Raceway | Arizona Region |
30 Oct 1977 | Holtville Aerodrome | San Diego Region |
06 Nov 1977 | Riverside | Cal Club Region |
27 Nov 1977 | Holtville Aerodrome | San Diego Region |
04 Dec 1977 | Willow Springs | Cal Club Region |
11 Dec 1977 | Phoenix International Raceway | Arizona Region |
Southern Pacific Division sources
Although Los Angeles was one of the homes of American motor racing, we have few sources of information for southern Californian FB racing in this period. Competition Press & Autoweek had some regional coverage up to 1973 and Formula magazine then took over for a period in the mid-1970s. However, we are keen to acquire or borrow 1960s, 1970s and 1980s copies of SCCA regional publications from this Division. The key ones are:
- California Sportscar [1960s] (California Sports Car Club)
- Post Grid [1969-1970] (California Sports Car Club Region)
- Finish Line [from 1971] (California Sports Car Club Region)
- Gridlines (San Diego Region)
We are also keen to get scans of entry lists from SCCA Nationals for this division.