Griffin Golden Helmet
Mallory Park, 26 Sep 1976
Results | Laps | Time/Speed | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | Stephen South | March 763 [13] - Toyota 2T-G Novamotor #1 Dortmunder Union Bier/Bogarts of Birmingham (see note 1) |
18 | 13m 35.4s 107.28 mph |
|||||
2 | Geoff Lees | Chevron B34 [34-76-24] - Toyota 2T-G Novamotor #18 Rob Roy Racing with DJ Bond (see note 2) |
18 | 13m 36.8s |
|||||
3 | Paulo Gomes | Modus M1 [044-F3] - Toyota 2T-G Novamotor #25 Team Modus Ltd |
18 | 13m 43.2s |
|||||
4 | Geoff Brabham | Ralt RT1/76 [29] - Toyota 2T-G Novamotor #11 Brabham Racing Organisation (see note 3) |
18 | 13m 44.6s |
|||||
5 | Aryon Cornelsen Filho | March 763 [U2] - Toyota 2T-G Novamotor #29 March Racing Ltd |
18 | 13m 45.4s |
|||||
6 | Boy Hayje | Ralt RT1/76 [18] - Toyota 2T-G Novamotor #28 F&S Properties |
18 | 13m 46.4s |
|||||
7 | Barrie Maskell | Dastle Mk12 - Ford twin cam Holt #30 Geoff Sharpe |
|||||||
8 | Paul Bernasconi | Ralt RT1/76 [22] - Toyota 2T-G Novamotor #6 |
|||||||
9 | Tim Keen | Modus M1 [046-F3] - Toyota 2T-G Novamotor #26 Team Modus Ltd |
|||||||
10 | Pierre Dieudonné | Ehrlich ES5/6 - Toyota 2T-G Novamotor #22 Dr Joseph Ehrlich |
|||||||
UNK | John Lain | Modus M1 [023-F3] - Ford twin cam #16 Imado Watch Company Ltd |
|||||||
UNK | Torsten Palm | Ralt RT1/76 [37] - Toyota 2T-G Novamotor #8 |
|||||||
UNK | Bruce Coate-Bond | March 753 [16 or 18] - Toyota 2T-G Novamotor #27 Waves (Car Displays) |
|||||||
UNK | Roger Andreason | GRD 374 - Ford twin cam #20 |
|||||||
UNK | Giordano Regazzoni | March 753 [U22] - Toyota 2T-G Novamotor #2 (see note 4) |
|||||||
UNK | Luis Maria de Almenara | Ray 376 [75.F3.01] - Toyota 2T-G Novamotor #21 Ray Race International |
|||||||
UNK | Tony Dron | March 763 [9] - Triumph Dolomite 4 #5 (see note 5) |
|||||||
DNA | Rupert Keegan | Chevron B34 [34-76-29] - Toyota 2T-G Novamotor #17 British Air Ferries Racing Team (see note 6) |
Did not arrive | ||||||
DNA | Ian Flux | Ralt RT1/76 [16] - Toyota 2T-G Novamotor #7 Ockley Team Racing |
Did not arrive | ||||||
DNA | Brett Riley | Modus M1 [040-F3] - Triumph Dolomite Neil Brown 4 #14 David Price Racing |
Did not arrive | ||||||
DNA | Phil Silverstone | March 753 [15] - Toyota 2T-G Novamotor #4 (see note 7) |
Did not arrive | ||||||
DNA | Ken Silverstone | March 753 [14] - Toyota 2T-G Novamotor #3 (see note 8) |
Did not arrive | ||||||
DNA | Neil Williamson | Modus M1 - Ford twin cam Neil Brown #15 |
Did not arrive | ||||||
DNA | Dick Parsons | Anson AN3 - Triumph Dolomite Neil Brown 4 #19 Anson Racing |
Did not arrive | ||||||
DNA | Mario Ferraris | Van Diemen 376 - Toyota 2T-G Novamotor #23 Van Diemen International Race Hire |
Did not arrive | ||||||
DNA | Michael Underwood | GRD 375 [373 057 F3] - Ford ohc #24 Imado Watch Company Ltd |
Did not arrive |
All cars are 2-litre F3 unless noted.
Qualifying | |||||
---|---|---|---|---|---|
1 | Stephen South | (F3) 2-litre March 763 [13] - Toyota 2T-G Novamotor | |||
2 | Paulo Gomes | (F3) 2-litre Modus M1 [044-F3] - Toyota 2T-G Novamotor | |||
3 | Aryon Cornelsen Filho | (F3) 2-litre March 763 [U2] - Toyota 2T-G Novamotor | |||
4 | Geoff Lees | (F3) 2-litre Chevron B34 [34-76-24] - Toyota 2T-G Novamotor | 0.44.8 | ||
5 | Boy Hayje | (F3) 2-litre Ralt RT1/76 [18] - Toyota 2T-G Novamotor | 0.45.0 | ||
6 | Tim Keen | (F3) 2-litre Modus M1 [046-F3] - Toyota 2T-G Novamotor | 0.45.0 | ||
7 | Geoff Brabham | (F3) 2-litre Ralt RT1/76 [29] - Toyota 2T-G Novamotor | 0.45.0 | ||
8 | Barrie Maskell | (F3) 2-litre Dastle Mk12 - Ford twin cam Holt | 0.45.0 | ||
9 | Paul Bernasconi | (F3) 2-litre Ralt RT1/76 [22] - Toyota 2T-G Novamotor | |||
10 | Pierre Dieudonné | (F3) 2-litre Ehrlich ES5/6 - Toyota 2T-G Novamotor | |||
11 | John Lain | (F3) 2-litre Modus M1 [023-F3] - Ford twin cam | |||
12 | Torsten Palm | (F3) 2-litre Ralt RT1/76 [37] - Toyota 2T-G Novamotor | |||
13 | Tony Dron | (F3) 2-litre March 763 [9] - Triumph Dolomite 4 | |||
14 | Bruce Coate-Bond | (F3) 2-litre March 753 [16 or 18] - Toyota 2T-G Novamotor | |||
15 | Roger Andreason | (F3) 2-litre GRD 374 - Ford twin cam | |||
16 | Giordano Regazzoni | (F3) 2-litre March 753 [U22] - Toyota 2T-G Novamotor | |||
17 | Luis Maria de Almenara | (F3) 2-litre Ray 376 [75.F3.01] - Toyota 2T-G Novamotor |
Notes on the cars:
- March 763 [13] (Stephen South): March build records show sold to John Stokes, 19 May 1976. Run by Stokes for Stephen South from mid 1976, until wrecked in an accident with Derek Daly in the 1977 British GP support race and scrapped. Some parts used in the construction of 773-T1, South's replacement car.
- Chevron B34 [34-76-24] (Geoff Lees): New to Geoff Lees to drive in the British F3 series, entered by Rob Roy Racing with D.J. Bond, but running with works assistance. A former triple champion in Formula Ford, Lees had a series of very good results in the Chevron, running immediately behind the championship battle between Bruno Giacomelli and Rupert Keegan. He took his first win at Silverstone in September, leading every lap. He followed that with two second places, and then won the season finale at Thruxton at the end of October after Keegan collided with Giacomelli at the start. The car was then used as a test car for prospective Chevron customers. At some point in this process, the car was rebuilt on a new monocoque and effectively divides, with the original tub used by factory fabricator John Lewis to build one car, and the retubbed car going to KWS for Jean-Louis Schlesser.
- Ralt RT1/76 [29] (Geoff Brabham): Ralt records show as sold to Geoff Brabham in 1976, probably being delivered in early June. Used by him until the end of 1978 then sold to Ken Thorogood's Hub of the Universe Racing for Osamu Hatagawa to use in British races.
- March 753 [U22] (Giordano Regazzoni): According to the March build records constructed in 1975 from discarded parts of works cars 753-U1 and 763-U1 for Giordano ‘Dodo’ Regazzoni. Probably used by the works drivers Nilsson and Ribeiro at Cadwell Park and the British GP support race in July 1975, with this car built as temporary replacement for Nilsson’s 753-U1 rolled at the Monza Lotteria in late June. Retained by Regazzoni into 1978. Motoring News 16 Mar 1978 p7 comments that Regazzoni is still using last year’s car.
- March 763 [9] (Tony Dron): Shown in March records as sold to Tony Dron 12.1.76. This was the solitary Unipart car in 1976. Although Unipart ran two cars in 1977, they only bought one new car, converting the older car for Needell, the junior driver in the team. Some results credit Needell's car as being a 763.
- Chevron B34 [34-76-29] (Rupert Keegan): New to Rupert Keegan in July 1976 and raced in the British F3 series with British Air Ferries sponsorship, winning three races and clinching the BP BARC title for Keegan. To David Brotherston (Edinburgh, Scotland) for 1978, and raced in the British F3 series. Brotherston continued to use the car in 1979 and 1980, again in British F3, after which he sold the car to Bob Howlings. Then to Bob Baxter (Saffron Walden, Essex) for Formule Libre towards the end of the 1981 season. Later to Alastair Ferguson, and used by him in TF3 in 1987. It was unused from the late 1990s until 2007, when Ferguson sold it to Hugh Price. Price had it completely rebuilt to Keegan's BAF livery with a view to racing it in the Classic F3 series in 2008. It was sold to Bruce Bartell in 2009, and raced by him in HSCC events, then by his son Maxim Bartell in Classic F3 from 2014 to 2017.
- March 753 [15] (Phil Silverstone): Originally a car belonging to the B&O team in 1975, when used by Hervé Regout. Chassis number for this car and its sister, driven by Pierre Dieudonné, were observed by AF at Oulton Park 4 October 1975. Sold in 1976 to Phil Silverstone, and retained until early 1978 at least. At the beginning of 1978 Ian Flux joined Cloud Engineering, who ran Phil Silverstone, and in the absence of anything better he used this car, which Silverstone had replaced with a Ralt, for the first race of the Vandervell series. See Autosport 9 Mar 1978 p41.
- March 753 [14] (Ken Silverstone): Originally a car belonging to the B&O team in 1975, when used by Pierre Dieudonné. Chassis number for this car and its sister, driven by Hervé Regout, observed by AF at Oulton Park 4 October 1975. Sold to Ken Silverstone for the 1976 season [Autosport 2 Sep 1976 p33 says his car is ‘ex Dieudonné.) To Wyatt Stanley in mid 1977 and retained by him for the 1978 season.
Sources
Note that the identification of individual cars in these results is based on the material presented elsewhere in this site and may in some cases contradict the organisers' published results.
These British Formula 3 results have been compiled by Chris Townsend using the main British magazines Autosport and Motoring News but also the US magazine On Track which carried surprisingly good coverage of the British series.
All comments, clarifications, corrections and additions are most welcome. Please email Allen (allen@oldracingcars.com) if you can help in any way with our research.