BP Super Visco Static Formula 3 Race
Snetterton, 15 Jun 1975
Results | Laps | Time/Speed | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | Gunnar Nilsson | March 753 [U1] - Toyota 2T-G Novamotor #2 March Engineering |
25 | 32m 26.8s 88.62 mph |
|||||
2 | Pierre Dieudonné | March 753 [14] - BMW M10 Schrick #7 Bang & Olufsen Team Michel Vaillant (see note 1) |
25 | 32m 30.0s |
|||||
3 | Ingo Hoffmann | March 753 [16 or 18] - Toyota 2T-G Novamotor #9 |
25 | 32m 34.6s |
|||||
4 | Chris Barnett | March 753 [1] - BMW M10 Heidegger #4 |
25 | 32m 47.0s |
|||||
5 | Patrick Neve | Safir RJ03 - Ford twin cam Holbay #58 Safir Engineering |
25 | 32m 50.0s |
|||||
6 | Hervé Regout | March 753 [15] - BMW M10 Schrick #6 Bang & Olufsen Team Michel Vaillant (see note 2) |
25 | 32m 50.2s |
|||||
7 | Ian Taylor | GRD 375 [098-F3] - Ford twin cam Holbay #27 GRD Ltd (see note 3) |
25 | ||||||
8 | Tony Rouff | Ehrlich ES5 - Ford twin cam Vegantune #52 Dr. Joseph Erlich |
25 | ||||||
9 | Danny Sullivan | Modus M1 [014-F3] - Ford twin cam Neil Brown #33 Team Modus |
24 | ||||||
10 | Graham Hamilton | March 753 [9] - Ford twin cam Novamotor #5 Macdonald Shand/Ecurie Ecosse |
|||||||
R | Richard Hawkins | March 743 [24] - Ford twin cam Novamotor #17 F.S.Ratcliffe (Rochdale) Ltd |
|||||||
R | Peter Clark | Modus M1 [001-F3?] - Ford twin cam #35 Wisharts Garage |
|||||||
R | Peter Dugdale | March 753 [733-4] - Ford ohc Holbay #18 Eric Dugdale Group Racing |
|||||||
R | Tim Brise | Elden Mk15 [157/15001/73] - Ford twin cam #51 Elden International |
|||||||
R | Len Smith | GRD 374 - Ford twin cam #30 |
|||||||
R | Alex Dias Ribeiro | March 753 [10] - Toyota 2T-G Novamotor #1 March Engineering |
0 | Hit South's spinning car | |||||
R | Dick Parsons | Modus M1 [006-F3] - Ford twin cam #36 |
0 | Accident | |||||
R | Stephen South | Ray 75F3 [75.F3.01] - Toyota 2T-G Novamotor #46 Ray Race International |
0 | spun, hit by Ribiero | |||||
UNK | Doug Bassett | GRD 374 [090-F3?] - Ford twin cam #28 FPA Pitchmastic (see note 4) |
|||||||
UNK | Dyfed Roberts | March 743 [2] - Ford twin cam #15 |
|||||||
UNK | Ken Silverstone | March 743 ["35"] - Ford twin cam #53 |
|||||||
UNK | Fritz Stehlin | Modus M1 [10/16-F3] - Ford twin cam #34 Team Modus |
|||||||
UNK | Bob Arnott | March 743 [22] - Ford twin cam Neil Brown #12 Swan Song Records (see note 5) |
|||||||
DNA | Rupert Keegan | March 743 [19] - Toyota 2T-G Novamotor #10 British Air Ferries Racing Team |
Did not arrive | ||||||
DNA | Mike Tyrrell | March 733 [21] - Ford twin cam Neil Brown #11 Tony Roles Racing |
Did not arrive | ||||||
DNA | Mick Jones | March 733 [12] - Ford ohc Holbay #14 Derek Edwards |
Did not arrive | ||||||
DNA | Steve Pettitt | March 733 [15] - Ford twin cam Neil Brown #19 Joe Simons Racing |
Did not arrive | ||||||
DNA | John Lain | GRD 375 [373 057-F3] - Ford ohc Holbay #29 Imado Watch Co |
Did not arrive | ||||||
DNA | Larry Perkins | Ralt RT1 [2] - Ford twin cam Novamotor #44 Team Cowangie |
Did not arrive | ||||||
DNA | Terry Perkins | Ralt RT1 [3] - Ford twin cam Novamotor #45 Team Cowangie |
Did not arrive | ||||||
DNA | Andy MacGregor | GRD 373 - Ford twin cam Novamotor #54 |
Did not arrive |
All cars are 2-litre F3 unless noted.
Qualifying | |||||
---|---|---|---|---|---|
1 | Alex Dias Ribeiro | (F3) 2-litre March 753 [10] - Toyota 2T-G Novamotor | 1.04.4 | ||
2 | Dick Parsons | (F3) 2-litre Modus M1 [006-F3] - Ford twin cam | |||
3 | Danny Sullivan | (F3) 2-litre Modus M1 [014-F3] - Ford twin cam Neil Brown | 1.05.0 | ||
4 | Patrick Neve | (F3) 2-litre Safir RJ03 - Ford twin cam Holbay | 1.05.0 | ||
5 | Gunnar Nilsson | (F3) 2-litre March 753 [U1] - Toyota 2T-G Novamotor | 1.05.0 | ||
6 | Richard Hawkins | (F3) 2-litre March 743 [24] - Ford twin cam Novamotor | |||
7 | Pierre Dieudonné | (F3) 2-litre March 753 [14] - BMW M10 Schrick | |||
8 | Chris Barnett | (F3) 2-litre March 753 [1] - BMW M10 Heidegger | |||
9 | Ingo Hoffmann | (F3) 2-litre March 753 [16 or 18] - Toyota 2T-G Novamotor | |||
10 | Stephen South | (F3) 2-litre Ray 75F3 [75.F3.01] - Toyota 2T-G Novamotor | |||
11 | Bob Arnott | (F3) 2-litre March 743 [22] - Ford twin cam Neil Brown | |||
12 | Graham Hamilton | (F3) 2-litre March 753 [9] - Ford twin cam Novamotor | |||
13 | Doug Bassett | (F3) 2-litre GRD 374 [090-F3?] - Ford twin cam | |||
14 | Dyfed Roberts | (F3) 2-litre March 743 [2] - Ford twin cam | |||
15 | Ian Taylor | (F3) 2-litre GRD 375 [098-F3] - Ford twin cam Holbay | |||
16 | Peter Clark | (F3) 2-litre Modus M1 [001-F3?] - Ford twin cam | |||
17 | Peter Dugdale | (F3) 2-litre March 753 [733-4] - Ford ohc Holbay | |||
18 | Tim Brise | (F3) 2-litre Elden Mk15 [157/15001/73] - Ford twin cam | |||
19 | Hervé Regout | (F3) 2-litre March 753 [15] - BMW M10 Schrick | |||
20 | Tony Rouff | (F3) 2-litre Ehrlich ES5 - Ford twin cam Vegantune | |||
21 | Ken Silverstone | (F3) 2-litre March 743 ["35"] - Ford twin cam | |||
22 | Fritz Stehlin | (F3) 2-litre Modus M1 [10/16-F3] - Ford twin cam | |||
23 | Len Smith | (F3) 2-litre GRD 374 - Ford twin cam |
Notes on the cars:
- March 753 [14] (Pierre Dieudonné): Originally a car belonging to the B&O team in 1975, when used by Pierre Dieudonné. Chassis number for this car and its sister, driven by Hervé Regout, observed by AF at Oulton Park 4 October 1975. Sold to Ken Silverstone for the 1976 season [Autosport 2 Sep 1976 p33 says his car is ‘ex Dieudonné.) To Wyatt Stanley in mid 1977 and retained by him for the 1978 season.
- March 753 [15] (Hervé Regout): Originally a car belonging to the B&O team in 1975, when used by Hervé Regout. Chassis number for this car and its sister, driven by Pierre Dieudonné, were observed by AF at Oulton Park 4 October 1975. Sold in 1976 to Phil Silverstone, and retained until early 1978 at least. At the beginning of 1978 Ian Flux joined Cloud Engineering, who ran Phil Silverstone, and in the absence of anything better he used this car, which Silverstone had replaced with a Ralt, for the first race of the Vandervell series. See Autosport 9 Mar 1978 p41.
- GRD 375 [098-F3] (Ian Taylor): Raced by Ian Taylor and Donald MacLeod in 1975, then to Ian Rimmer for Formula 4 in 1977 and 1978. It was owned by Jim Ward, John Smith and Roger Hurst during the 1980s and 1990s before being rebuilt by Peter Denty Racing (Thetford, Norfolk) in 1995 and sold to Erwin Mundt (Germany) in 1997.
- GRD 374 [090-F3?] (Doug Bassett): New to Team Brasil for Marcos Moraes to race in British F3 in 1974. Also raced by his elder brother Luis Correira Moraes after Marcos Moraes was injured while testing. The car was identified as 089-F3 during 1974. Sold for 1975 to Doug Bassett and continued in British F3, but identified now as 090-F3. Bassett reappeared briefly at the start of 1976 in this car. Subsequent history unknown.
- March 743 [22] (Bob Arnott): New to Ippokampos Racing for Australian racer Buzz Buzaglo to use in British and European F3 in 1974. Used by Tom Pryce at the Monaco GP F3 support race. Sold to Bob Arnott for 1975 and retained for the first few weeks of the 1976 season. Sold to Colin Myles (Holmes Chapel, Cheshire) and fitted with a 1098cc Hart engine for hillclimbs from 1979 or earlier.
Sources
Note that the identification of individual cars in these results is based on the material presented elsewhere in this site and may in some cases contradict the organisers' published results.
These British Formula 3 results have been compiled by Chris Townsend using the main British magazines Autosport and Motoring News but also the US magazine On Track which carried surprisingly good coverage of the British series.
All comments, clarifications, corrections and additions are most welcome. Please email Allen (allen@oldracingcars.com) if you can help in any way with our research.
Individual sources for this event
Autosport 19 Jun 1975 pp27-28.